Agriculture and Forestry University
1. B.V.Sc and A.H / B.Sc Fisheries
Subject | No. of Questions | Total Marks |
---|---|---|
English | 15 | 15 |
Chemistry | 17 | 17 |
Physics | 14 | 14 |
Zoology | 17 | 17 |
Botany | 17 | 17 |
Math | 14 | 14 |
GK and Animal Science | 6 | 6 |
Total | 100 | 100 |
2. B. Sc. Ag
Subject | No. of Questions | Total Marks |
---|---|---|
English | 21 | 21 |
Chemistry | 21 | 21 |
Physics | 15 | 15 |
Zoology | 21 | 21 |
Botany | 21 | 21 |
Math | 15 | 15 |
GK and Agriculture | 6 | 6 |
Total | 120 | 120 |
3. B.Sc Forestry
Subject | No. of Questions | Total Marks |
---|---|---|
English | 12 | 12 |
Chemistry | 13 | 13 |
Physics | 8 | 8 |
Zoology | 13 | 13 |
Botany | 13 | 13 |
Math | 13 | 13 |
GK and Forestry | 8 | 8 |
Total | 80 | 80 |
Tribhuvan University
B.V.Sc & A.H
Subject | No. of Questions | Total Marks |
---|---|---|
English | 15 | 15 |
Chemistry | 17 | 17 |
Physics | 14 | 14 |
Zoology | 17 | 17 |
Botany | 17 | 17 |
Math | 14 | 14 |
GK and Animal Science | 6 | 6 |
Total | 100 | 100 |
B.Sc Agriculture/ B.Sc Horticulture
Subject | No. of Questions | Total Marks |
---|---|---|
English | 21 | 21 |
Chemistry | 21 | 21 |
Physics | 15 | 15 |
Zoology | 21 | 21 |
Botany | 21 | 21 |
Math | 15 | 15 |
GK and Agriculture | 6 | 6 |
Total | 120 | 120 |
B.Sc Forestry
Subject | No. of Questions | Total Marks |
---|---|---|
English | 12 | 12 |
Chemistry | 13 | 13 |
Physics | 8 | 8 |
Zoology | 13 | 13 |
Botany | 13 | 13 |
Math | 13 | 13 |
GK and Forestry | 8 | 8 |
Total | 80 | 80 |
Purwanchal University
Same as 100 values
No comments:
Post a Comment